<


Specifications:
| Chip | GK106 | 
| CUDA Cores | 960 | 
| Base Clock | 980 | 
| Boost Clock | 1033 | 
| Memory Configuration | 2 GB | 
| Memory Speed | 6.0 Gbps | 
| Memory Bandwidth | 144 GB/s | 
| Power Connectors | 6-pin | 
| Outputs | 1 x DL-DVI-I 1 x DL-DVI-D 1 x HDMI Mini-DP | 
| TDP | 150 Watts | 
| SLI Options | 2-way | 
| Price | $229 | 
| Maximum GPU Temperature | 97 C | 
| Maximum Graphics Card Power | 140 W | 
| Minimum System Power Requirement | 450 W | 
| Supplementary Power Connectors | 1 6-pin | 
]]>




